| Host: | Ursinus College | |
| Date: | March 23, 2024 | |
| Location: | Collegeville, Pa. | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results | 
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Brockport | |
| Balance Beam | Cortland State | |
| Floor Exercise | UW-La Crosse | |
| All Around | UW-Oshkosh | |
| UW-Stout | ||
| UW-Whitewater | ||
| Judge List | 
| Place | Team | Score | 
|---|---|---|
| 1 | UW-Oshkosh | 194.975 | 
| 2 | UW-Whitewater | 193.575 | 
| 3 | UW-La Crosse | 193.175 | 
| 4 | Brockport | 193.075 | 
| 5 | UW-Stout | 191.625 | 
| 6 | Cortland State | 190.925 | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Taylor Bushey | 9.775 | ||||
| Cali Czarcinski | 9.300 | 9.675 | |||
| Marina DelVecchio | 9.300 | ||||
| Maren Eramo | 9.825 | 9.550 | |||
| Natalie Galioto | 9.700 | 9.650 | |||
| Kiara Hockman | 9.750 | 9.750 | 9.775 | ||
| Lienna Kay | 9.650 | 7.775 | 9.625 | 9.525 | 36.575 | 
| Kirsten Paultre | 9.525 | 9.825 | |||
| Maya Pecoraro | 9.275 | ||||
| Emma Grace Sargent | 9.700 | 9.725 | |||
| Laken Sooy | 9.575 | 9.750 | |||
| Aladiana Tosado | 9.650 | ||||
| Gracie Weaver | 9.475 | ||||
| Team Totals | 48.450 | 48.000 | 47.950 | 48.675 | 193.075 | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Rianna Adams | 9.400 | ||||
| Autumn Adkins | 9.525 | 9.575 | 9.600 | ||
| Rory Allan | 9.600 | ||||
| Cloe Block | 9.600 | ||||
| Delaney Brown | 9.525 | 9.775 | |||
| Kyleigh Brown | 9.625 | ||||
| Victoria Cave | 9.075 | ||||
| Taylor Goldstein | 9.600 | 9.825 | |||
| Kathryn McSweeney | 9.750 | 9.425 | |||
| Samantha Meadows | 9.775 | 9.500 | |||
| Ava Miranov | 9.550 | ||||
| Gianna Mirigliano | 9.525 | 9.550 | 9.600 | ||
| Gabrielle Nadler | 9.700 | ||||
| Alexa Rose Pahila | 8.650 | ||||
| Lexi Weber | 8.200 | ||||
| Kiana Wong | 8.775 | ||||
| Team Totals | 47.825 | 47.925 | 47.000 | 48.175 | 190.925 | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Ashlyn Barker | 9.525 | ||||
| Sarah Best | 9.750 | 9.225 | |||
| Paige Breckwoldt | 9.575 | ||||
| Rachel Chesley | 9.775 | 9.800 | 9.675 | ||
| Raina Christenson | 9.775 | ||||
| Kyla Dickson | 9.050 | 8.850 | |||
| Jordan Halcom | 9.725 | ||||
| Elizabeth Janssen | 8.450 | ||||
| Grace Kehr | 9.700 | ||||
| Caelen Lansing | 9.875 | ||||
| Lauren Main | 9.625 | ||||
| Hunter Matulka | 9.725 | ||||
| Lilly Millington | 9.650 | ||||
| Sarah Pastore | 9.675 | ||||
| Claire Robbins | 9.625 | 9.800 | 9.800 | ||
| Jessica Taylor | 9.825 | ||||
| Alex Wood | 9.550 | ||||
| Marisa Zepeda | 9.025 | ||||
| Team Totals | 48.375 | 48.325 | 48.075 | 48.400 | 193.175 | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Kaylie Berens | 9.700 | 9.800 | |||
| Emily Buffington | 9.700 | 9.850 | 9.825 | 9.800 | 39.175 | 
| Delaney Cienkus | 9.775 | 9.775 | |||
| Lydia Hayden | 9.625 | 9.550 | |||
| Mia Lucero | 9.825 | 9.900 | |||
| Amaya McConkay | 9.675 | 8.825 | |||
| Reanna McGibboney | 9.800 | 9.600 | 9.875 | ||
| Aleah Radojevich | 9.750 | ||||
| Jay Ratkowski | 9.850 | ||||
| Liz Romano | 8.950 | ||||
| Paige Vitek | 9.375 | ||||
| Samantha Zeilinger | 9.600 | ||||
| Anna Zoromski | 9.650 | 9.800 | |||
| Team Totals | 48.650 | 48.375 | 48.750 | 49.200 | 194.975 | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Emma Brittingham | 8.225 | ||||
| Kiara Brown | 8.950 | ||||
| Gillian Cummins | 9.525 | 9.375 | 9.725 | 9.475 | 38.100 | 
| Genevieve Czaplewski | 9.825 | ||||
| Effie Ferguson | 9.500 | 9.800 | 9.650 | ||
| Ashtyn Gagner | 9.425 | 9.650 | |||
| Ella Hemker | 9.350 | ||||
| Isabela Krulich | 9.700 | 9.575 | |||
| Sarah Lutz | 9.550 | ||||
| Anna Mielke | 9.750 | 9.750 | |||
| Jessica Qualich | 9.550 | 9.425 | |||
| Molly Rickey | 9.650 | ||||
| Taylar Schaefer | 9.575 | 9.450 | |||
| Alia Wilson | 9.625 | ||||
| Team Totals | 47.825 | 47.000 | 48.700 | 48.100 | 191.625 | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Brianna Balian | 9.550 | ||||
| Danielle Dudziak | 9.000 | 9.700 | |||
| Estee Flom | 9.650 | ||||
| Hayden Gough | 9.850 | ||||
| Ashnaya Gupta | 9.400 | ||||
| Tegan Haberstock | 9.650 | 9.725 | |||
| Chloe Hammond | 9.675 | 9.675 | |||
| Sarah Knetzke | 9.750 | 9.300 | |||
| Kelsey Kollhoff | 9.825 | 9.150 | 9.825 | ||
| Paige Magel | 9.650 | ||||
| Carleigh Moore | 9.625 | 9.750 | |||
| Ava Pesch | 9.675 | 9.125 | |||
| Carley Scott | 9.725 | ||||
| Gracie Talley | 9.475 | ||||
| Kara Welsh | 9.675 | 9.725 | |||
| Team Totals | 48.200 | 48.525 | 48.125 | 48.725 | 193.575 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Maren Eramo | Brockport | 9.825 | 
| 1 | Mia Lucero | UW-Oshkosh | 9.825 | 
| 3 | Reanna McGibboney | UW-Oshkosh | 9.800 | 
| 4 | Rachel Chesley | UW-La Crosse | 9.775 | 
| 5 | Kiara Hockman | Brockport | 9.750 | 
| 5 | Anna Mielke | UW-Stout | 9.750 | 
| 7 | Emma Tucker | Rhode Island College | 9.725 | 
| 7 | Anne Kiley | Springfield College | 9.725 | 
| 9 | Emma Grace Sargent | Brockport | 9.700 | 
| 9 | Grace Kehr | UW-La Crosse | 9.700 | 
| 9 | Emily Buffington | UW-Oshkosh | 9.700 | 
| 12 | Erin Roe | Ursinus College | 9.675 | 
| 12 | Sarah Pastore | UW-La Crosse | 9.675 | 
| 12 | Amaya McConkay | UW-Oshkosh | 9.675 | 
| 12 | Ava Pesch | UW-Whitewater | 9.675 | 
| 12 | Chloe Hammond | UW-Whitewater | 9.675 | 
| 12 | Kara Welsh | UW-Whitewater | 9.675 | 
| 12 | Alexis Castellaneta | Utica | 9.675 | 
| 19 | Lienna Kay | Brockport | 9.650 | 
| 19 | Lilly Millington | UW-La Crosse | 9.650 | 
| 19 | Anna Zoromski | UW-Oshkosh | 9.650 | 
| 22 | Kyleigh Brown | Cortland State | 9.625 | 
| 22 | Carleigh Moore | UW-Whitewater | 9.625 | 
| 24 | Rory Allan | Cortland State | 9.600 | 
| 24 | Izzy Kropiwiec | Winona State | 9.600 | 
| 24 | Madysen Disekrud | Winona State | 9.600 | 
| 27 | Paige Breckwoldt | UW-La Crosse | 9.575 | 
| 27 | Taylar Schaefer | UW-Stout | 9.575 | 
| 29 | Ava Miranov | Cortland State | 9.550 | 
| 29 | Alex Wood | UW-La Crosse | 9.550 | 
| 29 | Jessica Qualich | UW-Stout | 9.550 | 
| 29 | Brianna Balian | UW-Whitewater | 9.550 | 
| 33 | Kirsten Paultre | Brockport | 9.525 | 
| 33 | Delaney Brown | Cortland State | 9.525 | 
| 33 | Autumn Adkins | Cortland State | 9.525 | 
| 33 | Gianna Mirigliano | Cortland State | 9.525 | 
| 33 | Gillian Cummins | UW-Stout | 9.525 | 
| 38 | Harriet Toth | UW-Eau Claire | 9.500 | 
| 39 | Gracie Weaver | Brockport | 9.475 | 
| 39 | Sophia LeBlanc | Springfield College | 9.475 | 
| 41 | Lauren Babineaux | Ithaca College | 9.450 | 
| 42 | Ashtyn Gagner | UW-Stout | 9.425 | 
| 42 | Olivia Keyes | Rhode Island College | 9.425 | 
| 42 | Natalie Steed | Ithaca College | 9.425 | 
| 45 | Paige Vitek | UW-Oshkosh | 9.375 | 
| 45 | Grace Marra | Utica | 9.375 | 
| 47 | Ella Hemker | UW-Stout | 9.350 | 
| 47 | Kelsey Gates | Rhode Island College | 9.350 | 
| 49 | Emma Charles | Simpson College | 9.150 | 
| 50 | Grace Murray | Ithaca College | 9.100 | 
| 51 | Danielle Dudziak | UW-Whitewater | 9.000 | 
| 51 | Bryce Stoltz | Winona State | 9.000 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Emily Buffington | UW-Oshkosh | 9.850 | 
| 1 | Hayden Gough | UW-Whitewater | 9.850 | 
| 3 | Kelsey Kollhoff | UW-Whitewater | 9.825 | 
| 4 | Rachel Chesley | UW-La Crosse | 9.800 | 
| 5 | Taylor Bushey | Brockport | 9.775 | 
| 6 | Kathryn McSweeney | Cortland State | 9.750 | 
| 6 | Sarah Best | UW-La Crosse | 9.750 | 
| 8 | Emma Grace Sargent | Brockport | 9.725 | 
| 8 | Carley Scott | UW-Whitewater | 9.725 | 
| 10 | Kaylie Berens | UW-Oshkosh | 9.700 | 
| 11 | Aladiana Tosado | Brockport | 9.650 | 
| 11 | Estee Flom | UW-Whitewater | 9.650 | 
| 13 | Claire Robbins | UW-La Crosse | 9.625 | 
| 13 | Lauren Main | UW-La Crosse | 9.625 | 
| 13 | Lydia Hayden | UW-Oshkosh | 9.625 | 
| 13 | Alia Wilson | UW-Stout | 9.625 | 
| 17 | Cloe Block | Cortland State | 9.600 | 
| 17 | Taylor Goldstein | Cortland State | 9.600 | 
| 17 | Reanna McGibboney | UW-Oshkosh | 9.600 | 
| 17 | Samantha Zeilinger | UW-Oshkosh | 9.600 | 
| 17 | Olivia Keyes | Rhode Island College | 9.600 | 
| 17 | Lauren Babineaux | Ithaca College | 9.600 | 
| 23 | Kylie Ruggiero | Ursinus College | 9.575 | 
| 23 | Autumn Adkins | Cortland State | 9.575 | 
| 23 | Kaylee Bateman | Winona State | 9.575 | 
| 26 | Maren Eramo | Brockport | 9.550 | 
| 26 | Sarah Lutz | UW-Stout | 9.550 | 
| 26 | Sophia LeBlanc | Springfield College | 9.550 | 
| 26 | Ayako Maeda | Springfield College | 9.550 | 
| 30 | Ashlyn Barker | UW-La Crosse | 9.525 | 
| 31 | Effie Ferguson | UW-Stout | 9.500 | 
| 32 | Gracie Talley | UW-Whitewater | 9.475 | 
| 33 | Tia Ravara | UW-Eau Claire | 9.450 | 
| 34 | Rianna Adams | Cortland State | 9.400 | 
| 34 | Harriet Toth | UW-Eau Claire | 9.400 | 
| 36 | Gillian Cummins | UW-Stout | 9.375 | 
| 37 | Marina DelVecchio | Brockport | 9.300 | 
| 38 | Ava Pesch | UW-Whitewater | 9.125 | 
| 39 | Grace Marra | Utica | 9.050 | 
| 40 | Bryce Stoltz | Winona State | 9.000 | 
| 41 | Kiara Brown | UW-Stout | 8.950 | 
| 42 | Kelsey Gates | Rhode Island College | 8.900 | 
| 43 | Amaya McConkay | UW-Oshkosh | 8.825 | 
| 44 | Alexa Rose Pahila | Cortland State | 8.650 | 
| 45 | Elizabeth Janssen | UW-La Crosse | 8.450 | 
| 46 | Kendra Smaby | Gustavus Adolphus | 8.275 | 
| 47 | Emma Brittingham | UW-Stout | 8.225 | 
| 48 | Lienna Kay | Brockport | 7.775 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Bryce Stoltz | Winona State | 9.850 | 
| 2 | Taylor Goldstein | Cortland State | 9.825 | 
| 2 | Emily Buffington | UW-Oshkosh | 9.825 | 
| 2 | Genevieve Czaplewski | UW-Stout | 9.825 | 
| 5 | Claire Robbins | UW-La Crosse | 9.800 | 
| 5 | Kaylie Berens | UW-Oshkosh | 9.800 | 
| 5 | Anna Zoromski | UW-Oshkosh | 9.800 | 
| 5 | Effie Ferguson | UW-Stout | 9.800 | 
| 9 | Samantha Meadows | Cortland State | 9.775 | 
| 9 | Raina Christenson | UW-La Crosse | 9.775 | 
| 9 | Delaney Cienkus | UW-Oshkosh | 9.775 | 
| 9 | Emily Kobusky | Ithaca College | 9.775 | 
| 9 | Meghan Dahlin | UW-Eau Claire | 9.775 | 
| 14 | Kiara Hockman | Brockport | 9.750 | 
| 14 | Sarah Knetzke | UW-Whitewater | 9.750 | 
| 16 | Jordan Halcom | UW-La Crosse | 9.725 | 
| 16 | Hunter Matulka | UW-La Crosse | 9.725 | 
| 16 | Gillian Cummins | UW-Stout | 9.725 | 
| 19 | Natalie Galioto | Brockport | 9.700 | 
| 19 | Isabela Krulich | UW-Stout | 9.700 | 
| 21 | Chloe Hammond | UW-Whitewater | 9.675 | 
| 22 | Ashtyn Gagner | UW-Stout | 9.650 | 
| 22 | Paige Magel | UW-Whitewater | 9.650 | 
| 22 | Tegan Haberstock | UW-Whitewater | 9.650 | 
| 22 | Abby Chesshire | Ithaca College | 9.650 | 
| 22 | Sophia LeBlanc | Springfield College | 9.650 | 
| 27 | Lienna Kay | Brockport | 9.625 | 
| 27 | Taryn Sellner | Winona State | 9.625 | 
| 29 | Harriet Toth | UW-Eau Claire | 9.600 | 
| 29 | Maddox Lee | Gustavus Adolphus | 9.600 | 
| 31 | Laken Sooy | Brockport | 9.575 | 
| 32 | Gianna Mirigliano | Cortland State | 9.550 | 
| 32 | Lydia Hayden | UW-Oshkosh | 9.550 | 
| 32 | Olivia Keyes | Rhode Island College | 9.550 | 
| 35 | Taylar Schaefer | UW-Stout | 9.450 | 
| 36 | Ashnaya Gupta | UW-Whitewater | 9.400 | 
| 37 | Cali Czarcinski | Brockport | 9.300 | 
| 37 | Kelsey Gates | Rhode Island College | 9.300 | 
| 39 | Maya Pecoraro | Brockport | 9.275 | 
| 40 | Kelsey Kollhoff | UW-Whitewater | 9.150 | 
| 41 | Victoria Cave | Cortland State | 9.075 | 
| 42 | Kyla Dickson | UW-La Crosse | 9.050 | 
| 42 | Emma Tucker | Rhode Island College | 9.050 | 
| 44 | Marisa Zepeda | UW-La Crosse | 9.025 | 
| 44 | Alexis Castellaneta | Utica | 9.025 | 
| 46 | Kelly McGuinness | Springfield College | 8.975 | 
| 47 | Liz Romano | UW-Oshkosh | 8.950 | 
| 48 | Grace Marra | Utica | 8.925 | 
| 49 | Kiana Wong | Cortland State | 8.775 | 
| 50 | Jillian Freyman | Ithaca College | 8.625 | 
| 51 | Lexi Weber | Cortland State | 8.200 | 
| 52 | Kaylie Goodwin | Ithaca College | 7.650 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Mia Lucero | UW-Oshkosh | 9.900 | 
| 2 | Caelen Lansing | UW-La Crosse | 9.875 | 
| 2 | Reanna McGibboney | UW-Oshkosh | 9.875 | 
| 2 | Kelsey Gates | Rhode Island College | 9.875 | 
| 5 | Jay Ratkowski | UW-Oshkosh | 9.850 | 
| 5 | Taryn Sellner | Winona State | 9.850 | 
| 7 | Kirsten Paultre | Brockport | 9.825 | 
| 7 | Jessica Taylor | UW-La Crosse | 9.825 | 
| 7 | Kelsey Kollhoff | UW-Whitewater | 9.825 | 
| 7 | Olivia Keyes | Rhode Island College | 9.825 | 
| 11 | Claire Robbins | UW-La Crosse | 9.800 | 
| 11 | Emily Buffington | UW-Oshkosh | 9.800 | 
| 11 | Sophia LeBlanc | Springfield College | 9.800 | 
| 11 | Grace Marra | Utica | 9.800 | 
| 15 | Kiara Hockman | Brockport | 9.775 | 
| 15 | Delaney Brown | Cortland State | 9.775 | 
| 15 | Delaney Cienkus | UW-Oshkosh | 9.775 | 
| 15 | Grace Murray | Ithaca College | 9.775 | 
| 15 | Alexis Castellaneta | Utica | 9.775 | 
| 20 | Laken Sooy | Brockport | 9.750 | 
| 20 | Aleah Radojevich | UW-Oshkosh | 9.750 | 
| 20 | Anna Mielke | UW-Stout | 9.750 | 
| 20 | Carleigh Moore | UW-Whitewater | 9.750 | 
| 24 | Tegan Haberstock | UW-Whitewater | 9.725 | 
| 24 | Kara Welsh | UW-Whitewater | 9.725 | 
| 24 | Jillian Freyman | Ithaca College | 9.725 | 
| 27 | Gabrielle Nadler | Cortland State | 9.700 | 
| 27 | Danielle Dudziak | UW-Whitewater | 9.700 | 
| 27 | Emma Tucker | Rhode Island College | 9.700 | 
| 30 | Cali Czarcinski | Brockport | 9.675 | 
| 30 | Rachel Chesley | UW-La Crosse | 9.675 | 
| 30 | Bryce Stoltz | Winona State | 9.675 | 
| 30 | Julia Reer | Springfield College | 9.675 | 
| 34 | Natalie Galioto | Brockport | 9.650 | 
| 34 | Molly Rickey | UW-Stout | 9.650 | 
| 34 | Effie Ferguson | UW-Stout | 9.650 | 
| 37 | Autumn Adkins | Cortland State | 9.600 | 
| 37 | Gianna Mirigliano | Cortland State | 9.600 | 
| 39 | Isabela Krulich | UW-Stout | 9.575 | 
| 40 | Lienna Kay | Brockport | 9.525 | 
| 41 | Samantha Meadows | Cortland State | 9.500 | 
| 42 | Gillian Cummins | UW-Stout | 9.475 | 
| 43 | Kathryn McSweeney | Cortland State | 9.425 | 
| 43 | Jessica Qualich | UW-Stout | 9.425 | 
| 45 | Sarah Knetzke | UW-Whitewater | 9.300 | 
| 45 | Harriet Toth | UW-Eau Claire | 9.300 | 
| 45 | Andrea O'Connell | UW-Eau Claire | 9.300 | 
| 48 | Sarah Best | UW-La Crosse | 9.225 | 
| 49 | Kyla Dickson | UW-La Crosse | 8.850 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Emily Buffington | UW-Oshkosh | 39.175 | 
| 2 | Sophia LeBlanc | Springfield College | 38.475 | 
| 3 | Olivia Keyes | Rhode Island College | 38.400 | 
| 4 | Gillian Cummins | UW-Stout | 38.100 | 
| 5 | Harriet Toth | UW-Eau Claire | 37.800 | 
| 6 | Bryce Stoltz | Winona State | 37.525 | 
| 7 | Kelsey Gates | Rhode Island College | 37.425 | 
| 8 | Grace Marra | Utica | 37.150 | 
| 9 | Lienna Kay | Brockport | 36.575 | 
| Event | Number | Name | Rating | 
|---|---|---|---|
| Vault | Judge 1 | Rahsaan Burroughs | National | 
| Judge 2 | Jennifer Thaler | National | |
| Bars | Judge 1 | Alicia Goode | National | 
| Judge 2 | Ann Gammon | National | |
| Beam | Judge 1 | Tia Tedder | National | 
| Judge 2 | Kristina Rinaldi | National | |
| Floor | Judge 1 | Lynne Clemente | National | 
| Judge 2 | Shawn Ellis-Williams | National | 
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. | 
| Last updated 3/23/2024 at 5:35:10PM Posted 3/23/2024 at 9:59:13PM Eastern Daylight Time  | 
		|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ | 
| Software from: | Peter Gysegem Software | 
| Version: | 2024.0.0.1425 | 
| Web site: | http://gysegem.com | 
| Telephone: | (541) 752-7263 | 
| Copyright ©2024 by Peter Gysegem Software. All rights reserved | 
		|