SBU   Inn   LU  
   1  2  3  4  5  6  7    R  H  E
Southwest Baptist 1 1 1 2 6     11 12 1
Lincoln (MO) 0 0 0 0 1     1 5 5
11   Final   1  
 
Last play: Balke,R. popped up to 3b (0-0).
 Lincoln (MO)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Balke,Rachael c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   1 .250
Livesay,Mykenzie 2b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   5 2 0   0 .213
Lawson,Jordan lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0 .357
Nienhueser,Tori ss 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 1 2   0 .252
Pryor,Camryn dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   2 .214
Kerr,Kiley cf 2 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .242
Ragar,Madison 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 1   8 2 1   0 .105
Williams,Emily rf 2 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0 .242
Wanta,Andrea 3b 2 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 6 2   0 .267
Patton,Delayne p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 0   0 .000
Totals 19 1 5 1   0 0 0   0 0   0 0 0 0 0 0   4 10 1   15 12 5   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Patton,Delayne L,3-17   5.0 12 11 7 2 0   0 0 0 4 0 0   4 1 0   27 33   3 12   104   8.41