Maritime |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT |
1 | A. Jillson Neuwirth | A | 2 | 1 | 3 | 6 | 4 | 2 | - | 0-2 | 2 | - |
2 | Mary Cirelli | D | 1 | 1 | 2 | 2 | 1 | 1 | 3 | - | 1 | 1 |
5 | Tori Gay | A | 2 | 1 | 3 | 5 | 4 | 2 | 1 | - | 2 | 1 |
6 | Gia DiToma | D | - | - | - | - | - | - | - | - | 1 | - |
7 | Emily Commodore | A | 1 | - | 1 | 5 | 3 | 3 | - | 1-3 | 1 | 1 |
10 | Mia Brandenstein | D | - | - | - | - | - | 1 | - | - | 1 | 2 |
12 | Morgan Tracy | M | 1 | - | 1 | 1 | 1 | - | 1 | - | 2 | 1 |
17 | Jenna Lesiewicz | M | 4 | 1 | 5 | 9 | 6 | 4 | 5 | 3-3 | 3 | 3 |
19 | Kathryn Sandford | D | - | - | - | - | - | 5 | 8 | - | 1 | 3 |
22 | Kayla Brabender | D | - | - | - | - | - | - | - | - | - | - |
33 | Gabrielle Nicolosi | A | 3 | 3 | 6 | 9 | 6 | 1 | - | 0-2 | 2 | - |
26 | Tori Koenig | GK | - | - | - | - | - | 1 | - | - | 1 | - |
3 | Lauren Clary | - | 1 | 1 | 1 | - | - | - | - | 1 | - | |
18 | Alana Jimenez | - | - | - | - | - | - | - | - | - | - | |
Totals......... | 14 | 8 | 22 | 38 | 25 | 20 | 18 | 4-10 | 18 | 12 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
26 | Tori Koenig | 60:00 | 19 | 10 | 37 |
Totals......... | 60:00 | 19 | 10 | 37 |