ONU   Inn   OTT  
   1  2  3  4  5  6  7    R  H  E
Ohio Northern 1 0 0 0 2 0 0 3 7 3
Otterbein University 0 0 1 1 0 0 0 2 7 0
3   Final   2  
 
Last play: M. Flasco flied out to lf.
 Ohio Northern  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Hollar cf 3 1 2 0   0 0 0   1 0   1 0 0 0 0 0   1 0 0   2 0 0   0
Swierz lf 2 0 0 1   0 0 0   0 0   0 0 1 1 0 0   3 1 0   6 0 0   1
Stewart c 3 1 2 2   0 0 1   0 0   0 0 0 0 0 0   1 0 0   3 0 1   0
Loughman 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   2
Guest 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   5 1 1   1
Henry dp 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
  Christian ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Taylor ss 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 2 0   0
Huddle 2b 3 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 1 1   0
Hess rf 2 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 2 0   0 0 0   1
Lightel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 25 3 7 3   0 0 1   1 5   1 0 2 1 0 0   10 6 0   21 5 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Lightel W,18-3   7.0 7 2 0 0 3   1 0 0 1 1 0   0 0 0   27 29   13 4