Ship-b   Inn   Shep-m  
   1  2  3  4  5  6  7  8  9    R  H  E
Shippensburg 0 0 1 1 2 - - - - 4 9 0
Shepherd 0 0 0 1 - - - - - 1 4 1
4   5   1  
 
Last play: Wyatt singled through the left side, RBI (0-2 FK); Baal advanced to second; Byler scored, unearned.
 Shepherd  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Cole Daugherty ss 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   4 1 0   0
Mike Guzzardo lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   0
Ross Mulhall 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   1
Sam Daggers rf 2 1 1 0   0 0 0   0 0   1 0 0 0 0 0   0 1 0   0 0 0   0
Connor Dewees 3b 2 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   1 1 0   0
Wyatt Miles dh 2 0 1 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Ryan Haddaway 2b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 2 1   0
Andrew Edwards c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   4 0 0   3
Idris Carter cf 0 0 0 0   0 0 0   0 0   1 0 0 0 1 0   0 0 0   0 0 0   0
Trevor Sharp p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 16 1 4 1   2 0 0   0 2   2 0 0 0 1 0   5 5 0   14 4 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Trevor Sharp   4.2 9 4 3 0 4   1 0 0 0 0 0   1 0 1   24 24   6 4   104