![]() |
GRO | Qtr | THI | ![]() |
|
||||||||||||||||||||||
| | 56 | Final | 0 | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| Grove City |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Jared Custer | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 |
| Totals... | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Gabe Dunlap | 1 | -10 | -10.0 | 0 | 0 |
| Totals... | 1 | -10 | -10.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Shay Aitken | 1 | 45 | 45.0 | 0 | 45 |
| Totals... | 1 | 45 | 45.0 | 0 | 45 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Thiel |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Jake Reddick | 10 | 248 | 24.8 | 40 | 1 | 1 | 0 |
| Totals... | 10 | 248 | 24.8 | 40 | 1 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Justin Logan | 5 | 86 | 17.2 | 0 | 48 |
| Chase Lawler | 1 | 10 | 10.0 | 0 | 10 |
| Totals... | 6 | 96 | 16.0 | 0 | 48 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Randall Miller | 2 | 35 | 17.5 | 0 | 35 |
| Totals... | 2 | 35 | 17.5 | 0 | 35 |
| Field goal attempts |