| 4th Quarter Play-by-Play |
| Cen | 3-2 | on Wartburg27 | Start of 4th quarter, clock 15:00. |
| Cen | 3-2 | on Wartburg27 | Nate Snead rush for 4 yards to the WARTBURG23, 1ST DOWN CEN (Jason Shupp). |
| Cen | 1-10 | on Wartburg23 | Nate Snead rush for 2 yards to the WARTBURG21 (David Brooks). |
| Cen | 2-8 | on Wartburg21 | Nate Snead rush for loss of 1 yard to the WARTBURG22 (Mark Lueschow). |
| Cen | 3-9 | on Wartburg22 | Nate Snead rush for 9 yards to the WARTBURG13, 1ST DOWN CEN (Ross Naylor). |
| Cen | 1-10 | on Wartburg13 | Josh Osborn rush for 4 yards to the WARTBURG9 (Ryan Billings;Garrett McGrane). |
| Cen | 2-6 | on Wartburg09 | PENALTY WARTBURG pass interference 5 yards to the WARTBURG4. |
| Cen | 2-1 | on Wartburg04 | Nate Snead rush for 2 yards to the WARTBURG2, 1ST DOWN CEN (David Brooks). |
| Cen | 1-G | on Wartburg02 | 2nd and 2. |
| Cen | 2-G | on Wartburg02 | Nate Snead rush for loss of 4 yards to the WARTBURG6 (Josh Bentil;Mark Lueschow). |
| Cen | 3-G | on Wartburg06 | Nate Snead pass incomplete to Jeremy Snead. |
| Cen | 4-G | on Wartburg06 | Kevin Sheldon field goal attempt from 23 GOOD, clock 10:46. |
| Wartburg College 13, Central College 6 |
| | Drive: 17 plays, 79 yards, TOP 7:36 |
| | | Kevin Sheldon kickoff 57 yards to the WARTBURG13, Spence Capitani return 12 yards to the WARTBURG25 (Jack Flaherty). |
| Wartburg | 1-10 | on Wartburg25 | WARTBURG COLLEGE drive start at 10:41. |
| Wartburg | 1-10 | on Wartburg25 | PENALTY WARTBURG false start 5 yards to the WARTBURG20. |
| Wartburg | 1-15 | on Wartburg20 | Dan Stiefel pass incomplete to Curt Hruska. |
| Wartburg | 2-15 | on Wartburg20 | Dan Stiefel pass complete to Curt Hruska for 13 yards to the WARTBURG33 (Jake Petersen;Ryan Schmidt). |
| Wartburg | 3-2 | on Wartburg33 | Reese Thompson rush for loss of 3 yards to the WARTBURG30 (Ryan Steinkamp). |
| Wartburg | 4-5 | on Wartburg30 | Robby Salmon punt BLOCKED, recovered by CEN Team at WARTBURG20 (blocked by Team). |
| | Drive: 3 plays, 5 yards, TOP 1:38 |
| Cen | 1-10 | on Wartburg20 | CENTRAL COLLEGE drive start at 09:03. |
| Cen | 1-10 | on Wartburg20 | Nate Snead rush for 9 yards to the WARTBURG11 (Mark Lueschow). |
| Cen | 2-1 | on Wartburg11 | Nate Snead rush for 6 yards to the WARTBURG5, 1ST DOWN CEN (Jason Shupp). |
| Cen | 1-G | on Wartburg05 | PENALTY CEN holding 6 yards to the WARTBURG11. |
| Cen | 1-G | on Wartburg11 | Josh Osborn rush for no gain to the WARTBURG11 (Ryan Billings;David Brooks). |
| Cen | 2-G | on Wartburg11 | Timeout Wartburg College, clock 07:41. |
| Cen | 2-G | on Wartburg11 | Preston West rush for 8 yards to the WARTBURG3 (Garrett McGrane). |
| Cen | 3-G | on Wartburg03 | PENALTY WARTBURG face mask 0 yards to the WARTBURG3, 1ST DOWN CEN. |
| Cen | 1-G | on Wartburg03 | Nate Snead rush for 3 yards to the WARTBURG0, TOUCHDOWN, clock 07:10. |
| | | Kevin Sheldon kick attempt good. |
| Central College 13, Wartburg College 13 |
| | Drive: 5 plays, 20 yards, TOP 1:58 |
| | | Kevin Sheldon kickoff 59 yards to the WARTBURG11, Spence Capitani return 18 yards to the WARTBURG29 (Mike Young). |
| Wartburg | 1-10 | on Wartburg29 | WARTBURG COLLEGE drive start at 07:05. |
| Wartburg | 1-10 | on Wartburg29 | Brandon Sims rush for 2 yards to the WARTBURG31 (Keith Rush). |
| Wartburg | 2-8 | on Wartburg31 | Dan Stiefel pass complete to Levi Helbing for 23 yards to the CEN46, 1ST DOWN WARTBURG (Jason Breon;Jake Petersen). |
| Wartburg | 1-10 | on Cen46 | PENALTY CEN pass interference (Jason Breon) 15 yards to the CEN31, 1ST DOWN WARTBURG. |
| Wartburg | 1-10 | on Cen31 | Dan Stiefel pass incomplete to Levi Helbing. |
| Wartburg | 2-10 | on Cen31 | Brandon Sims rush for 5 yards to the CEN26 (Holden Blythe). |
| Wartburg | 3-5 | on Cen26 | Dan Stiefel pass complete to Donald Miller for 26 yards to the CEN0, 1ST DOWN WARTBURG, TOUCHDOWN, clock 05:04. |
| | | Marcu Williams kick attempt good. |
| Wartburg College 20, Central College 13 |
| | Drive: 5 plays, 71 yards, TOP 2:07 |
| | | Trevo Finchamp kickoff 58 yards to the CEN12, Brett Wilkin return 21 yards to the CEN33 (Matt Kastli). |
| Cen | 1-10 | on Cen33 | CENTRAL COLLEGE drive start at 04:58. |
| Cen | 1-10 | on Cen33 | Josh Osborn rush for 2 yards to the CEN35 (Ross Naylor). |
| Cen | 2-8 | on Cen35 | Preston West rush for 6 yards to the CEN41 (David Hoehne;Matt Tschetter). |
| Cen | 3-2 | on Cen41 | Nate Snead rush for 1 yard to the CEN42 (David Brooks). |
| Cen | 4-1 | on Cen42 | Preston West rush for 4 yards to the CEN46, 1ST DOWN CEN (Ryan Billings;Matt Tschetter). |
| Cen | 1-10 | on Cen46 | Nate Snead rush for 5 yards to the WARTBURG49 (Jason Shupp). |
| Cen | 2-5 | on Wartburg49 | Preston West rush for loss of 2 yards to the CEN49 (Jason Shupp). |
| Cen | 3-7 | on Cen49 | Nate Snead rush for 5 yards to the WARTBURG46 (David Brooks;Mark Lueschow). |
| Cen | 4-2 | on Wartburg46 | Nate Snead rush for 2 yards to the WARTBURG44, 1ST DOWN CEN (Martin Hyatte;Ryan Billings). |
| Cen | 1-10 | on Wartburg44 | Nate Snead rush for 3 yards to the WARTBURG41 (Ryan Billings;David Hoehne). |
| Cen | 2-7 | on Wartburg41 | Timeout Central College, clock 01:11. |
| Cen | 2-7 | on Wartburg41 | Nate Snead sacked for loss of 7 yards to the WARTBURG48 (Ryan Billings). |
| Cen | 3-14 | on Wartburg48 | Nate Snead pass complete to Brett Wilkin for 16 yards to the WARTBURG32, 1ST DOWN CEN (Ryan Billings). |
| Cen | 1-10 | on Wartburg32 | Nate Snead pass incomplete to Mike Furlong. |
| Cen | 2-10 | on Wartburg32 | Nate Snead pass complete to Jeremy Snead for 7 yards to the WARTBURG25 (Garrett McGrane;Mark Lueschow). |
| Cen | 3-3 | on Wartburg25 | Nate Snead pass incomplete to Jeremy Snead. |
| Cen | 4-3 | on Wartburg25 | Nate Snead rush for 4 yards to the WARTBURG21, 1ST DOWN CEN (Josh VanDenHul). |
| Cen | 1-10 | on Wartburg21 | Nate Snead pass incomplete to Jeremy Snead. |
| Cen | 2-10 | on Wartburg21 | Nate Snead pass complete to Ben Lechtenberg for 18 yards to the WARTBURG3, 1ST DOWN CEN (Josh VanDenHul). |
| Cen | 1-G | on Wartburg03 | Team rush for no gain to the WARTBURG3. |
| Cen | 2-G | on Wartburg03 | Nate Snead pass incomplete to Preston West. |
| Cen | 3-G | on Wartburg03 | End of game, clock 00:00. |
| | Drive: 19 plays, 64 yards, TOP 4:58 |