| 2nd Period Play-by-Play |
| | Start of 2nd period [15:00]. |
| [14:57] | Draw control by WAR Britta Solheim. |
| [14:46] | Turnover by WAR Britta Solheim (caused by Cara Smith). |
| [14:41] | Ground ball pickup by UNW(1)~1 Cara Smith. |
| [14:37] | Clear attempt by UNW(1)~1 good. |
| [14:23] | Turnover by UNW(1)~1 Maddie Hauer (caused by Jordan Lorenzen). |
| [14:04] | Ground ball pickup by WAR Jordan Lorenzen. |
| [13:54] | Turnover by WAR Jordan Lorenzen. |
| [12:36] | GOAL by UNW(1)~1 Cara Smith. |
| UNW 9, Wartburg 1 |
| [12:32] | Draw control by WAR Britta Solheim. |
| [12:00] | Turnover by WAR Olivia Christianson. |
| [11:48] | Ground ball pickup by UNW(1)~1 Cara Smith. |
| [11:44] | Turnover by UNW(1)~1 Cara Smith (caused by Addie Nabholz). |
| [11:36] | Ground ball pickup by WAR Addie Nabholz. |
| [11:33] | Shot by WAR Beka Gershenoff, SAVE Daisy Koffler. |
| [11:26] | Clear attempt by UNW(1)~1 good. |
| [11:11] | Free position attempt for UNW(1)~1. |
| [11:11] | Shot by UNW(1)~1 Lauren Paar HIGH {free position shot}. |
| [10:47] | Free position attempt for UNW(1)~1. |
| [10:47] | Shot by UNW(1)~1 Ava Whitcomb WIDE {free position shot}. |
| [10:37] | Free position attempt for UNW(1)~1. |
| [10:37] | GOAL by UNW(1)~1 Maddie Hauer (FPGOAL) {free position shot}. |
| UNW 10, Wartburg 1 |
| [10:32] | Draw control by UNW(1)~1 Samantha Wiebold. |
| [09:54] | Turnover by UNW(1)~1 Lauren Paar. |
| [09:38] | Ground ball pickup by WAR Britta Solheim. |
| [09:33] | Turnover by WAR Britta Solheim (caused by Ava Whitcomb). |
| [09:19] | Ground ball pickup by UNW(1)~1 Ava Whitcomb. |
| [09:06] | Yellow card on WAR Jordan Lorenzen. |
| [09:06] | GOAL by UNW(1)~1 Maddie Hauer. |
| UNW 11, Wartburg 1 |
| [08:21] | Draw control by WAR Beka Gershenoff. |
| [08:01] | Ground ball pickup by WAR Olivia Christianson. |
| [07:28] | Turnover by WAR Beka Gershenoff (caused by Daisy Koffler). |
| [07:23] | Ground ball pickup by UNW(1)~1 Daisy Koffler. |
| [07:18] | Clear attempt by UNW(1)~1 good. |
| [06:33] | Free position attempt for UNW(1)~1. |
| [06:29] | Shot by UNW(1)~1 Samantha Wiebold, SAVE Alyson Hasner {free position shot}. |
| [06:12] | Ground ball pickup by WAR Elena McCarthy. |
| [06:01] | Clear attempt by WAR failed. |
| [05:48] | Turnover by WAR Olivia Christianson (caused by Annika Dykstra). |
| [05:42] | Ground ball pickup by UNW(1)~1 Annika Dykstra. |
| [04:58] | Turnover by UNW(1)~1 Samantha Wiebold. |
| [04:52] | Ground ball pickup by WAR Alyson Hasner. |
| [04:45] | Clear attempt by WAR failed. |
| [04:43] | Turnover by WAR Olivia Christianson. |
| [04:39] | Ground ball pickup by UNW(1)~1 Annika Dykstra. |
| [04:30] | Free position attempt for UNW(1)~1. |
| [03:56] | Yellow card on UNW(1)~1 Samantha Wiebold. |
| [03:37] | Clear attempt by WAR good. |
| [03:09] | Turnover by WAR Beka Gershenoff (caused by Cara Smith). |
| [03:05] | Ground ball pickup by UNW(1)~1 Cara Smith. |
| [02:55] | Clear attempt by UNW(1)~1 good. |
| [02:32] | Shot by UNW(1)~1 Lauren Paar HIGH {shot from in the circle}. |
| [02:21] | Ground ball pickup by UNW(1)~1 Emma Ruegemer. |
| [02:01] | GOAL by UNW(1)~1 Maddie Hauer (MAN-DOWN). |
| UNW 12, Wartburg 1 |
| [00:40] | Draw control by UNW(1)~1 Ava Whitcomb. |
| [00:00] | End-of-period. |