| Pomona-Pitzer |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 00 | Berardo, Isa | * | - | - | - | - | - | - | - |
| 3 | Ponzio, Anna | * | 1 | - | 1 | 1 | - | - | - |
| 8 | VarnBuhler, Bria | * | - | - | 2 | 1 | - | - | - |
| 9 | Correa, Ciannah | * | - | - | 1 | 1 | - | - | - |
| 10 | Mandell, Hannah | * | - | - | 2 | 2 | - | - | - |
| 11 | Gray, Genevieve | * | - | - | - | - | - | - | - |
| 17 | Kuo, Megan | * | - | - | 1 | - | - | - | - |
| 18 | Kim, Hanna | * | - | - | - | - | - | - | - |
| 20 | Hamer, Chloe | * | - | - | 3 | 2 | - | - | - |
| 22 | Tomz, Emily | * | - | - | 2 | 1 | - | - | - |
| 27 | Lau, Brianna | * | - | - | - | - | - | - | - |
| 12 | Venenciano, Taylor | - | - | - | - | - | - | - | |
| 14 | Tapp, Charlotte | - | - | - | - | - | - | - | |
| 19 | Robinowitz, Helena | - | - | 1 | - | - | - | - | |
| 24 | Staeger, Sophie | - | - | - | - | - | - | - | |
| 26 | Gane, Lily | - | - | - | - | - | - | - | |
| Totals......... | 1 | - | 13 | 8 | 9 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 00 | Berardo, Isa | 90:00 | 0 | 3 | 5 |
| Totals......... | 90:00 | 0 | 3 | 5 |