| Host: | Alaska Anchorage | |
| Date: | January 21, 2024 | |
| Location: | Alaska Airlines Center - Anchorage, AK | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Alaska Anchorage | |
| Balance Beam | UC Davis | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Alaska Anchorage | 19.000 |
| 2 | UC Davis |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Marcela Bonifasi | 9.775 | ||||
| Shannon Farrell | 9.225 | ||||
| Team Totals | 19.000 | 19.000 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Marcela Bonifasi | Alaska Anchorage | 9.775 |
| 2 | Shannon Farrell | Alaska Anchorage | 9.225 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Judge Judy | Brevet |
| Judge 2 | Judge One | Brevet | |
| Bars | Judge 1 | Judge One | Brevet |
| Judge 2 | Judge Two | Brevet | |
| Beam | Judge 1 | Judge One | Brevet |
| Judge 2 | Judge Two | Brevet | |
| Floor | Judge 1 | Judge Two | Brevet |
| Judge 2 | Judge One | Brevet |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/20/2024 at 1:19:14PM Posted 1/20/2024 at 1:19:14PM Alaskan Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2024.0.0.1425 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2024 by Peter Gysegem Software. All rights reserved |
|