3rd Period Play-by-Play |
| Start of 3rd period [15:00]. |
[15:00] | Faceoff Jake Mostyn vs Mike Roman won by OTT, [15:00] Ground ball pickup by OTT Mike Roman. |
[13:31] | Shot by OTT Drew McDonald, SAVE Mike Dizonno. |
[13:16] | Clear attempt by BW-M good. |
[13:07] | Shot by BW-M Alex Binner WIDE. |
[12:59] | Shot by BW-M Alex Binner, SAVE Matt Niemi. |
[12:56] | Ground ball pickup by BW-M Ben Kubiak. |
[12:29] | Shot by BW-M Chad Steinwachs HIT POST. |
[12:25] | Ground ball pickup by BW-M Matt McDowell. |
[12:15] | GOAL by BW-M Chad Steinwachs. |
Otterbein University 8, Baldwin Wallace 7 |
[12:15] | Faceoff Jake Mostyn vs Mike Roman won by BW-M, [12:15] Ground ball pickup by BW-M Jake Mostyn. |
[11:26] | GOAL by BW-M Derek Andrews, Assist by Nicholas Nanosky. |
Baldwin Wallace 8, Otterbein University 8 |
[11:26] | Faceoff Jake Mostyn vs Mike Roman won by OTT, [11:26] Ground ball pickup by OTT Mike Roman. |
[11:03] | Clear attempt by OTT good. |
[11:01] | GOAL by OTT Joe Sanfillipo. |
Otterbein University 9, Baldwin Wallace 8 |
[11:01] | Faceoff Jake Mostyn vs Mike Roman won by OTT, [11:01] Ground ball pickup by OTT Justin McKee. |
[09:50] | Shot by OTT Anthony Spingola WIDE. |
[09:24] | GOAL by OTT Connor Dziewit, Assist by Chandler Swartz. |
Otterbein University 10, Baldwin Wallace 8 |
[09:24] | Faceoff Keller Fisher vs Mike Roman won by BW-M, [09:24] Ground ball pickup by BW-M Keller Fisher. |
[09:11] | Turnover by BW-M B. Riemenschneider (caused by Justin McKee). |
[08:58] | Clear attempt by OTT good. |
[08:37] | GOAL by OTT Drew McDonald, Assist by Chandler Swartz. |
Otterbein University 11, Baldwin Wallace 8 |
[08:37] | Faceoff Keller Fisher vs Mike Roman won by OTT, [08:37] Ground ball pickup by OTT Drew Grafflin. |
[08:15] | Shot by OTT Connor Dziewit WIDE. |
[08:06] | Shot by OTT Chandler Swartz, SAVE Mike Dizonno. |
[07:50] | Clear attempt by BW-M failed. |
[07:50] | Turnover by BW-M Mike Dizonno. |
[07:43] | Turnover by OTT Xander Seal. |
[07:40] | Ground ball pickup by BW-M Austin Routzong. |
[07:36] | Clear attempt by BW-M good. |
[06:48] | Shot by BW-M Matt McDowell HIGH. |
[06:36] | Ground ball pickup by BW-M B. Riemenschneider. |
[05:53] | Shot by BW-M Mike Nanosky BLOCKED. |
[05:50] | Ground ball pickup by BW-M Matt McDowell. |
[05:49] | Shot by BW-M Matt McDowell, SAVE Matt Niemi. |
[05:45] | Ground ball pickup by BW-M Matt McDowell. |
[05:07] | GOAL by BW-M B. Riemenschneider, Assist by Chad Steinwachs. |
Otterbein University 11, Baldwin Wallace 9 |
[05:07] | Faceoff Jake Mostyn vs Mike Roman won by OTT, [05:07] Ground ball pickup by OTT Drew Grafflin. |
[04:48] | Turnover by OTT Connor Dziewit. |
| crease violation negates goal by OTT 38 |
[04:41] | Clear attempt by BW-M good. |
[04:13] | GOAL by BW-M Nicholas Nanosky, Assist by Derek Andrews. |
Otterbein University 11, Baldwin Wallace 10 |
[04:13] | Faceoff Jake Mostyn vs Mike Roman won by OTT, [04:13] Ground ball pickup by OTT Mike Roman. |
[04:06] | Turnover by OTT Mike Roman (caused by Alex Juhasz). |
[04:01] | Ground ball pickup by BW-M Alex Juhasz. |
[02:50] | Turnover by BW-M Ben Kubiak. |
[02:39] | Clear attempt by OTT failed. |
[02:37] | Turnover by OTT Adam Grumman (caused by B. Riemenschneider). |
[02:33] | Ground ball pickup by BW-M Cole McClary. |
[02:29] | Shot by BW-M Thomas Moesch WIDE. |
[01:35] | Ground ball pickup by BW-M Ben Kubiak. |
[01:32] | Turnover by BW-M Ben Kubiak. |
[01:29] | Ground ball pickup by OTT Tommy Kolibash. |
[01:04] | Clear attempt by OTT good. |
[00:25] | Shot by OTT Connor Dziewit WIDE. |
[00:21] | GOAL by OTT Chandler Swartz. |
Otterbein University 12, Baldwin Wallace 10 |
[00:21] | Faceoff Jake Mostyn vs Mike Roman won by BW-M. |
[00:04] | Shot by BW-M Carson Howatt BLOCKED. |
[00:02] | Ground ball pickup by BW-M Alex Binner. |
[00:01] | Shot by BW-M Chad Steinwachs WIDE. |
[00:00] | End-of-period. |