Otterbein University |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
45 | Matt Niemi | GK | - | - | - | - | - | - | - | 2 | - | - |
1 | Drew McDonald | * | 3 | 1 | 4 | 6 | 4 | 1 | - | 1 | - | - |
4 | Joe Sanfillipo | * | 3 | 1 | 4 | 6 | 4 | - | - | - | - | - |
5 | Tommy Kolibash | * | - | - | - | - | - | 2 | - | - | - | 1-1:00 |
7 | Xander Seal | * | 1 | 1 | 2 | 3 | 2 | - | - | 4 | - | - |
16 | Mike Davidson | * | - | - | - | - | - | - | - | - | - | - |
17 | Adam Grumman | * | - | - | - | - | - | 1 | - | 1 | 1 | - |
29 | Anthony Spingola | * | - | 1 | 1 | 1 | - | - | - | - | - | - |
32 | Chandler Swartz | * | 2 | 2 | 4 | 8 | 5 | 3 | - | 2 | - | - |
38 | Connor Dziewit | * | 6 | - | 6 | 14 | 6 | 1 | - | 2 | 1 | 1-0:30 |
9 | Rob McMahon | - | - | - | - | - | - | - | - | - | - | |
10 | Carter Wheat | - | - | - | - | - | - | - | - | - | - | |
14 | Drew Grafflin | - | - | - | - | - | 3 | - | - | - | - | |
20 | Collin Troxell | - | - | - | - | - | - | - | - | - | - | |
21 | Jordan Tobler | - | - | - | - | - | 4 | - | 1 | 1 | - | |
24 | Clay Wichman | - | - | - | - | - | - | - | - | - | - | |
25 | Logan Murphy | - | - | - | - | - | - | - | - | - | - | |
30 | Logan Fenech | - | - | - | 1 | 1 | - | - | - | - | - | |
34 | Mitchel Rolfe | - | - | - | - | - | - | - | - | - | - | |
39 | Justin McKee | 1 | - | 1 | 1 | 1 | 6 | - | 1 | 1 | - | |
40 | Mike Roman | - | 1 | 1 | 1 | 1 | 9 | 20-32 | 4 | - | - | |
43 | Jason McDonald | - | - | - | - | - | 1 | 2-2 | - | - | - | |
50 | Robby Fields | - | - | - | - | - | - | - | - | - | - | |
51 | Ben Lewis | - | - | - | - | - | - | - | - | - | - | |
55 | Charlie LaShell | - | - | - | - | - | - | - | - | - | 1-0:30 | |
Totals......... | 16 | 7 | 23 | 41 | 24 | 31 | 22-34 | 18 | 4 | 3-2:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
45 | Matt Niemi | 60:00 | 15 | 10 | 47 |
Totals......... | 60:00 | 15 | 10 | 47 |