Baldwin Wallace |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
4 | Mike Dizonno | GK | - | - | - | - | - | 2 | - | 3 | 2 | - |
5 | Alex Binner | * | - | - | - | 3 | 1 | 1 | - | - | - | - |
8 | Mike Nanosky | * | 1 | 1 | 2 | 7 | 2 | - | - | 1 | - | - |
9 | Matthew Rodenhouse | * | - | - | - | - | - | 1 | - | - | 2 | - |
12 | Ben Kubiak | * | 1 | - | 1 | 5 | 2 | 2 | - | 3 | - | - |
21 | Brian Jandzinski | * | - | - | - | - | - | 2 | - | - | 1 | - |
29 | B. Riemenschneider | * | 3 | - | 3 | 7 | 6 | 2 | - | 1 | 1 | 1-0:30 |
39 | Liam Oberst | * | - | - | - | - | - | 1 | - | - | - | - |
41 | Chad Steinwachs | * | 1 | 5 | 6 | 4 | 2 | 2 | - | 2 | - | - |
45 | Matt McDowell | * | 2 | - | 2 | 6 | 3 | 3 | - | 1 | - | - |
3 | Nicholas Nanosky | 1 | 1 | 2 | 3 | 1 | - | 0-2 | - | - | 1-0:30 | |
16 | Austin Routzong | - | - | - | - | - | 1 | - | - | - | 1-0:30 | |
18 | Derek Andrews | 4 | 2 | 6 | 5 | 5 | 1 | - | 2 | - | - | |
20 | Alex Juhasz | - | - | - | 1 | - | 4 | - | - | 3 | - | |
23 | Ethan Miller | 1 | - | 1 | 2 | 2 | 1 | - | - | - | - | |
25 | Carson Howatt | - | - | - | 1 | - | 2 | - | 1 | - | - | |
26 | Brady King | - | - | - | - | - | 1 | - | - | - | - | |
31 | Jake Mostyn | - | - | - | - | - | 3 | 7-20 | - | - | - | |
35 | Thomas Moesch | - | - | - | 2 | - | - | - | - | - | - | |
37 | Keller Fisher | - | 1 | 1 | - | - | 4 | 5-12 | - | - | - | |
38 | Cole McClary | - | - | - | - | - | 2 | - | - | - | - | |
99 | Andrew Hodgens | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
Totals......... | 15 | 10 | 25 | 47 | 25 | 35 | 12-34 | 14 | 9 | 3-1:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
4 | Mike Dizonno | 60:00 | 16 | 8 | 41 |
Totals......... | 60:00 | 16 | 8 | 41 |