| 1st Period Play-by-Play |
| [30:00] | Elyssa Zablo at goalie for JCUW. |
| [30:00] | Allison Rhoads at goalie for OTT. |
| [29:59] | Draw control by JCUW Brooke McQuinn. |
| [29:45] | Shot by JCUW Meghan Harte, SAVE Allison Rhoads. |
| [29:40] | Ground ball pickup by JCUW Alexis Guage. |
| [29:09] | Foul on OTT Katie Barber. |
| [29:05] | Free position attempt for JCUW. |
| [28:53] | Shot by JCUW Gina Vilsack WIDE {free position shot}. |
| [28:49] | Ground ball pickup by OTT Kayla Levin. |
| [28:41] | Clear attempt by OTT failed. |
| [28:39] | Turnover by OTT Kayla Levin. |
| [28:34] | Ground ball pickup by JCUW Sophie Brandimarte. |
| [28:25] | Foul on OTT Cristiana Nicholas. |
| [28:23] | Free position attempt for JCUW. |
| [28:08] | Shot by JCUW Alexis Guage WIDE {free position shot}. |
| [27:55] | Clear attempt by OTT failed. |
| [27:53] | Turnover by OTT Allison Rhoads. |
| [27:34] | GOAL by JCUW Alexis Guage (FIRST GOAL), Assist by Sophie Brandimarte, goal number 18 for season. |
| John Carroll 1, Otterbein University 0 |
| [27:29] | Draw control by OTT Noa Crowley. |
| [27:19] | GOAL by OTT Kiera Mulcahy, Assist by Noa Crowley, goal number 33 for season. |
| John Carroll 1, Otterbein University 1 |
| [27:15] | Draw control by JCUW Meghan Harte. |
| [26:48] | GOAL by JCUW Brooke McQuinn, Assist by Sophie Brandimarte, goal number 25 for season. |
| John Carroll 2, Otterbein University 1 |
| [26:43] | Draw control by JCUW Sophie Brandimarte. |
| [26:22] | Shot by JCUW Meghan Harte HIGH. |
| [26:06] | Turnover by JCUW Sophie Brandimarte (caused by Kiera Mulcahy). |
| [26:02] | Ground ball pickup by OTT Cristiana Nicholas. |
| [25:50] | Clear attempt by OTT failed. |
| [25:48] | Turnover by OTT Kenna Walquist. |
| [25:32] | Shot by JCUW Colleen Grombala HIT POST. |
| [25:25] | Ground ball pickup by JCUW Colleen Grombala. |
| [25:05] | Turnover by JCUW Gina Vilsack. |
| [24:44] | Clear attempt by OTT failed. |
| [24:43] | Turnover by OTT Kayla Levin. |
| [24:40] | Ground ball pickup by JCUW Sophie Brandimarte. |
| [24:19] | Shot by JCUW Colleen Grombala BLOCKED. |
| [24:13] | Ground ball pickup by JCUW Meghan Harte. |
| [24:03] | Shot by JCUW Meghan Harte, SAVE Allison Rhoads. |
| [23:50] | Clear attempt by OTT failed. |
| [23:49] | Turnover by OTT Kaitlin McDougal. |
| [23:46] | Ground ball pickup by JCUW Colleen Grombala. |
| [23:41] | Shot by JCUW Colleen Grombala, SAVE Allison Rhoads. |
| [23:31] | Clear attempt by OTT failed. |
| [23:29] | Turnover by OTT Allison Rhoads. |
| [23:27] | Ground ball pickup by JCUW Sarah Cilano. |
| [23:22] | GOAL by JCUW Gina Vilsack, Assist by Grace Curatolo, goal number 74 for season. |
| John Carroll 3, Otterbein University 1 |
| [23:20] | Draw control by JCUW Brooke McQuinn. |
| [23:05] | Foul on OTT Cristiana Nicholas. |
| [23:03] | Free position attempt for JCUW. |
| [22:58] | GOAL by JCUW Gina Vilsack (FPGOAL) {free position shot}, goal number 75 for season. |
| John Carroll 4, Otterbein University 1 |
| [22:58] | JCUW substitution: Maddie Speer for Brooke McQuinn. |
| [22:56] | Draw control by OTT Julia Karas. |
| [22:21] | Shot by OTT Noa Crowley, SAVE Elyssa Zablo. |
| [22:06] | Clear attempt by JCUW good. |
| [22:00] | GOAL by JCUW Colleen Grombala, Assist by Gina Vilsack, goal number 47 for season. |
| John Carroll 5, Otterbein University 1 |
| [21:57] | Draw control by JCUW Brooke McQuinn. |
| [21:28] | Foul on OTT Cristiana Nicholas. |
| [21:26] | Free position attempt for JCUW. |
| [20:59] | Shot by JCUW Gina Vilsack, SAVE Allison Rhoads {free position shot}. |
| [20:56] | Ground ball pickup by JCUW Maddie Speer. |
| [20:43] | Foul on OTT Julia Karas. |
| [20:36] | Free position attempt for JCUW. |
| [20:15] | GOAL by JCUW Gina Vilsack, goal number 76 for season. |
| John Carroll 6, Otterbein University 1 |
| [20:09] | Draw control by OTT Noa Crowley. |
| [19:54] | GOAL by OTT Abby Smoot, Assist by Ema Pusecker, goal number 55 for season. |
| John Carroll 6, Otterbein University 2 |
| [19:51] | JCUW substitution: Sarah Cilano for Sophie Brandimarte. |
| [19:51] | Draw control by JCUW Grace Curatolo. |
| [19:42] | Turnover by JCUW Colleen Grombala. |
| [19:40] | Ground ball pickup by OTT Katie Barber. |
| [19:29] | Foul on JCUW Grace Curatolo. |
| [19:25] | Clear attempt by OTT good. |
| [19:03] | Turnover by OTT Julia Karas. |
| [18:59] | Ground ball pickup by JCUW Maddie Speer. |
| [18:56] | Foul on OTT Noa Crowley. |
| [18:48] | Clear attempt by JCUW good. |
| [18:37] | GOAL by JCUW Sarah Cilano, Assist by Meghan Harte, goal number 7 for season. |
| John Carroll 7, Otterbein University 2 |
| [18:30] | Draw control by JCUW Brooke McQuinn. |
| [18:10] | Foul on OTT Kaitlin McDougal. |
| [18:05] | Free position attempt for JCUW. |
| [18:02] | GOAL by JCUW Gina Vilsack (FPGOAL) {free position shot}, goal number 77 for season. |
| John Carroll 8, Otterbein University 2 |
| [18:00] | Draw control by JCUW Brooke McQuinn. |
| [17:56] | Turnover by JCUW Brooke McQuinn. |
| [17:53] | Ground ball pickup by OTT Julia Karas. |
| [17:44] | Turnover by OTT Kenna Walquist. |
| [17:41] | Ground ball pickup by JCUW Meghan Harte. |
| [17:31] | Clear attempt by JCUW failed. |
| [17:29] | Turnover by JCUW Gina Vilsack (caused by Kenna Walquist). |
| [17:25] | Ground ball pickup by OTT Kenna Walquist. |
| [17:22] | Foul on JCUW Colleen Grombala. |
| [17:07] | Turnover by OTT Kenna Walquist (caused by Brooke McQuinn). |
| [17:03] | Ground ball pickup by JCUW Brooke McQuinn. |
| [16:55] | GOAL by JCUW Colleen Grombala, Assist by Gina Vilsack, goal number 48 for season. |
| John Carroll 9, Otterbein University 2 |
| [16:50] | Draw control by JCUW Grace Curatolo. |
| [16:46] | Foul on OTT Julia Karas. |
| [16:25] | Shot by JCUW Brooke McQuinn, SAVE Allison Rhoads. |
| [16:19] | Ground ball pickup by JCUW Brooke McQuinn. |
| [16:17] | Shot by JCUW Brooke McQuinn HIT POST. |
| [16:16] | Ground ball pickup by OTT Julie Platz. |
| [16:05] | Foul on JCUW Meghan Harte. |
| [15:55] | Clear attempt by OTT good. |
| [15:38] | Shot by OTT Julie Platz, SAVE Elyssa Zablo. |
| [15:36] | Ground ball pickup by OTT Kiera Mulcahy. |
| [15:33] | GOAL by OTT Abby Smoot, Assist by Kiera Mulcahy, goal number 56 for season. |
| John Carroll 9, Otterbein University 3 |
| [15:28] | Draw control by OTT Julia Karas. |
| [15:20] | Turnover by OTT Julia Karas (caused by Meghan Harte). |
| [15:18] | Ground ball pickup by JCUW Alexis Guage. |
| [15:13] | GOAL by JCUW Alexis Guage, goal number 19 for season. |
| John Carroll 10, Otterbein University 3 |
| [15:09] | Draw control by JCUW Meghan Harte. |
| [14:46] | Shot by JCUW Meghan Harte BLOCKED. |
| [14:34] | Foul on OTT Noa Crowley. |
| [14:34] | Free position attempt for JCUW. |
| [14:32] | Shot by JCUW Gina Vilsack WIDE. |
| [14:18] | Turnover by JCUW Colleen Grombala (caused by Kayla Levin). |
| [14:13] | Ground ball pickup by OTT Kenna Walquist. |
| [14:10] | Foul on JCUW Sarah Cilano. |
| [13:38] | Clear attempt by OTT failed. |
| [13:35] | Turnover by OTT Katie Barber (caused by Gina Vilsack). |
| [13:30] | Ground ball pickup by JCUW Gina Vilsack. |
| [13:27] | Turnover by JCUW Grace Curatolo. |
| [13:14] | Clear attempt by OTT good. |
| [13:06] | Turnover by OTT Abby Smoot (caused by Meghan Harte). |
| [13:02] | Ground ball pickup by JCUW Grace Curatolo. |
| [12:59] | Clear attempt by JCUW good. |
| [12:57] | Shot by JCUW Sarah Cilano, SAVE Allison Rhoads. |
| [12:57] | GOAL by JCUW Colleen Grombala, goal number 49 for season. |
| John Carroll 11, Otterbein University 3 |
| [12:55] | Draw control by JCUW Grace Curatolo. |
| [12:45] | Turnover by JCUW Colleen Grombala (caused by Julia Karas). |
| [12:41] | Ground ball pickup by OTT Julia Karas. |
| [12:27] | Clear attempt by OTT failed. |
| [12:26] | Turnover by OTT Cristiana Nicholas (caused by Colleen Grombala). |
| [12:22] | Ground ball pickup by JCUW Colleen Grombala. |
| [12:10] | Foul on OTT Kaitlin McDougal. |
| [12:10] | Free position attempt for JCUW. |
| [12:10] | Turnover by JCUW Gina Vilsack. |
| [12:08] | GOAL by JCUW Gina Vilsack (FPGOAL) {free position shot}, goal number 78 for season. |
| John Carroll 12, Otterbein University 3 |
| [12:03] | Draw control by JCUW Grace Curatolo. |
| [11:23] | Turnover by JCUW Gina Vilsack. |
| [11:21] | Ground ball pickup by OTT Kenna Walquist. |
| [11:14] | Clear attempt by OTT failed. |
| [11:13] | Turnover by OTT Julie Platz. |
| [11:10] | Ground ball pickup by JCUW Gina Vilsack. |
| [11:06] | GOAL by JCUW Grace Curatolo (MAN-UP), Assist by Gina Vilsack, goal number 49 for season. |
| John Carroll 13, Otterbein University 3 |
| [11:06] | JCUW substitution: Sydney Lang for Sophie Brandimarte. |
| [11:02] | Draw control by JCUW Brooke McQuinn. |
| [10:34] | Foul on OTT Noa Crowley. |
| [09:34] | Free position attempt for JCUW. |
| [09:33] | GOAL by JCUW Gina Vilsack (FPGOAL) {free position shot}, goal number 79 for season. |
| John Carroll 14, Otterbein University 3 |
| [08:27] | Draw control by OTT Julia Karas. |
| [07:41] | Turnover by OTT Abby Smoot. |
| [07:14] | Clear attempt by JCUW good. |
| [06:32] | Turnover by JCUW Gina Vilsack. |
| [06:16] | Foul on JCUW Maddie Speer. |
| [06:03] | Clear attempt by OTT failed. |
| [06:01] | Turnover by OTT Katie Barber. |
| [05:59] | Ground ball pickup by JCUW Colleen Grombala. |
| [05:55] | Shot by JCUW Colleen Grombala, SAVE Allison Rhoads. |
| [05:53] | Ground ball pickup by JCUW Colleen Grombala. |
| [05:50] | Shot by JCUW Brooke McQuinn, SAVE Allison Rhoads. |
| [05:47] | Ground ball pickup by JCUW Colleen Grombala. |
| [05:46] | Shot by JCUW Colleen Grombala, SAVE Allison Rhoads. |
| [05:27] | Foul on JCUW Grace Curatolo. |
| [05:00] | Clear attempt by OTT good. |
| [04:50] | Turnover by OTT Ema Pusecker (caused by Elyssa Zablo). |
| [04:46] | Ground ball pickup by JCUW Sydney Lang. |
| [04:33] | Clear attempt by JCUW good. |
| [04:27] | Foul on OTT Noa Crowley. |
| [04:00] | Foul on OTT Julia Karas. |
| [03:47] | Shot by JCUW Brooke McQuinn HIT POST. |
| [03:45] | Ground ball pickup by JCUW Alexis Guage. |
| [03:33] | Shot by JCUW Gina Vilsack, SAVE Allison Rhoads. |
| [03:20] | Clear attempt by OTT failed. |
| [03:19] | Turnover by OTT Julie Platz (caused by Meghan Harte). |
| [03:16] | Ground ball pickup by JCUW Meghan Harte. |
| [03:13] | GOAL by JCUW Grace Curatolo (MAN-UP), Assist by Meghan Harte, goal number 50 for season. |
| John Carroll 15, Otterbein University 3 |
| [02:27] | Draw control by OTT Noa Crowley. |
| [02:11] | GOAL by OTT Abby Smoot (MAN-DOWN), Assist by Ema Pusecker, goal number 57 for season. |
| John Carroll 15, Otterbein University 4 |
| [01:13] | Draw control by JCUW Grace Curatolo. |
| [00:55] | GOAL by JCUW Meghan Harte (MAN-UP), Assist by Gina Vilsack, goal number 59 for season. |
| John Carroll 16, Otterbein University 4 |
| [00:02] | Draw control by OTT Julia Karas. |
| [00:00] | End-of-period. |