John Carroll |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
6 | Meghan Harte | * | 3 | 2 | 5 | 8 | 6 | 4 | 2 | - | - | - | 4 | 1 | - |
7 | Colleen Grombala | * | 4 | - | 4 | 10 | 8 | 9 | - | - | - | 4 | 2 | 3 | - |
12 | Jenna Kaczmarczyk | * | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - |
13 | Alexis Guage | * | 2 | - | 2 | 3 | 2 | 6 | - | 0-1 | - | 1 | - | - | - |
14 | Sydney Lang | * | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
15 | Julie Hutchison | * | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Brooke McQuinn | * | 2 | - | 2 | 6 | 4 | 2 | 8 | - | - | 1 | 1 | - | - |
21 | Sophie Brandimarte | * | - | 2 | 2 | - | - | 2 | 2 | - | - | 1 | - | - | - |
23 | Grace Curatolo | * | 2 | 1 | 3 | 6 | 4 | 4 | 7 | - | - | 2 | 1 | 2 | - |
27 | Shannon Oberst | * | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Gina Vilsack | * | 6 | 5 | 11 | 14 | 10 | 3 | - | 4-7 | - | 8 | 2 | 1 | - |
26 | Elyssa Zablo | G | - | - | - | - | - | 2 | - | - | - | 1 | 1 | - | - |
3 | Olivia Vanderhoof | - | - | - | - | - | - | - | - | - | - | - | 1 | - | |
8 | Maddie Speer | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | |
11 | Sarah Cilano | 1 | - | 1 | 3 | 3 | 1 | - | 0-1 | - | 1 | - | 1 | - | |
Totals......... | 20 | 10 | 30 | 50 | 37 | 37 | 19 | 4-9 | - | 20 | 11 | 11 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
26 | Elyssa Zablo | 60:00 | 8 | 5 | 17 |
Totals......... | 60:00 | 8 | 5 | 17 |