Otterbein University |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
1 | Ema Pusecker | * | - | 5 | 5 | - | - | 2 | - | - | - | 2 | - | 1 | - |
8 | Kayla Levin | * | - | - | - | - | - | 1 | - | - | - | 2 | 1 | - | - |
9 | Abby Smoot | * | 4 | - | 4 | 6 | 4 | - | - | - | - | 3 | 1 | - | 1-2:00 |
12 | Julie Platz | * | - | - | - | 2 | 2 | 3 | - | - | - | 3 | 1 | - | - |
13 | Cristiana Nicholas | * | - | - | - | - | - | 3 | - | - | - | 2 | 2 | 5 | - |
16 | Kaitlin McDougal | * | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - |
18 | Kiera Mulcahy | * | 2 | 1 | 3 | 4 | 3 | 1 | - | 0-1 | - | - | 2 | - | - |
19 | Julia Karas | * | 2 | - | 2 | 4 | 3 | 2 | 8 | 0-1 | - | 2 | 1 | 4 | - |
20 | Katie Barber | * | - | - | - | - | - | 1 | - | - | - | 3 | - | 2 | - |
21 | Kenna Walquist | * | - | 1 | 1 | - | - | 8 | - | - | - | 6 | 2 | 1 | - |
28 | Noa Crowley | * | - | 1 | 1 | 1 | 1 | 1 | 3 | - | - | 1 | - | 5 | - |
29 | Allison Rhoads | G | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - |
36 | Tasha Williams | - | - | - | - | - | 1 | - | - | - | 3 | - | - | - | |
Totals......... | 8 | 8 | 16 | 17 | 13 | 24 | 11 | 0-2 | - | 30 | 10 | 20 | 1-2:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
29 | Allison Rhoads | 30:00 | 16 | 10 | 35 |
36 | Tasha Williams | 30:00 | 4 | 7 | 15 |
Totals......... | 60:00 | 20 | 17 | 50 |