![]() |
CSP | Inn | UMD | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: Pilz, K. struck out swinging (3-2 BBFSBS). | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| Concordia-St. Paul 1st | |||
| Adamek, E. grounded out to ss (2-0 BB). | |||
| Griffin, T. grounded out to ss. | |||
| Bliese, M. popped up to 1b. | |||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Minn. Duluth 1st | |||
| Bender, K. struck out swinging (3-2 BBSSBS). | |||
| Thomas, J. hit by pitch (1-2 BFF). | |||
| Bren, J. walked (3-2 BBFFFBB); Thomas, J. advanced to second. | |||
| Pederson, S. struck out swinging (2-2 BBFFFFFFFFFFFFS). | |||
| Mohr, K. struck out swinging (0-2 FFS). | |||
| 0 runs, 0 hits, 0 errors, 2 LOB. | |||
| Concordia-St. Paul 2nd | |||
| Pilz, K. struck out swinging (3-2 BBFSBS). | |||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Bender, Kiana |
| Thomas, Jordyn |
| Bren, Jessica |
| Pederson, Sam |
| Mohr, Kate |
| Stariha, Mady |
| Koehnen, Taylor |
| Meyer, Paige |
| Schulte, Kaytlynne |
| At bat: #20 ss - Beseman, G. | (0-0) |
| Concordia-St. Paul |
| ## | Pos | Player | ||
| 1. | 5 | 1b | Adamek, E. | |
| 2. | 4 | p | Griffin, T. | |
| 3. | 22 | c | Bliese, M. | |
| 4. | 16 | 2b | Pilz, K. | |
| UP | 5. | 20 | ss | Beseman, G. |
| 6. | 27 | 3b | Lero, E. | |
| 7. | 6 | dp | Houston, A. | |
| 8. | 18 | cf | Mihalik, H. | |
| 9. | 19 | lf | Bell, A. | |
| 21 | rf | Heislen, C. |
| Minn. Duluth |
| ## | Pos | Player | ||
| 1. | 8 | c | Bender, Kiana | |
| 2. | 12 | 1b | Thomas, Jordyn | |
| 3. | 21 | 2b | Bren, Jessica | |
| 4. | 20 | 3b | Pederson, Sam | |
| 5. | 9 | ss | Mohr, Kate | |
| | 6. | 22 | dp | Oberle, Lauren |
| 7. | 37 | p | Stariha, Mady | |
| 8. | 18 | cf | Koehnen, Taylor | |
| 9. | 25 | rf | Meyer, Paige | |
| 6 | lf | Schulte, Kaytlynne |
| Pitcher: | Stariha, M. |
| Batter: | Beseman, G. |
| Count: | 1-0 |
| Outs: | 1 |
| On 1st: | - |
| On 2nd: | - |
| On 3rd: | - |
Date: Apr 08, 2021
Site: Unknown
Stadium:
Umpires:
Start:
Weather: