CSP   Inn   UMD  
   1  2  3  4  5  6  7    R  H  E
Concordia-St. Paul 0 0 - - - - - 0 0 0
Minn. Duluth 0 - - - - - - 0 0 0
0   2   0  
 
Last play: Pilz, K. struck out swinging (3-2 BBFSBS).
 Concordia-St. Paul  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Adamek, E. 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Griffin, T. p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Bliese, M. c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 0   0
Pilz, K. 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Beseman, G. ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Lero, E. 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Houston, A. dp 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Mihalik, H. cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Bell, A. lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Heislen, C. rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   3 0 0   0
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Griffin, T.   1.0 0 0 0 1 3   0 1 0 0 0 0   0 0 0   3 5   0 0   35